<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASEAN Ports Association Malaysia (MAPA) &#187; KELANG</title>
	<atom:link href="http://www.apamalaysia.com/category/kelang-ports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apamalaysia.com</link>
	<description>Official Website of ASEAN Ports Association Malaysia (MAPA)</description>
	<lastBuildDate>Mon, 14 Jun 2010 01:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Westports posts healthy volume growth in Q1</title>
		<link>http://www.apamalaysia.com/westports-posts-healthy-volume-growth-in-q1/</link>
		<comments>http://www.apamalaysia.com/westports-posts-healthy-volume-growth-in-q1/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:14:40 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Container Handling]]></category>
		<category><![CDATA[Container Operations]]></category>
		<category><![CDATA[Container Throughput]]></category>
		<category><![CDATA[Container Volume]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Cscl]]></category>
		<category><![CDATA[Dexterity]]></category>
		<category><![CDATA[Equivalent Unit]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Malaysia Sdn Bhd]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Operations Team]]></category>
		<category><![CDATA[Port Klang]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Quarter Figures]]></category>
		<category><![CDATA[Teus]]></category>
		<category><![CDATA[Transshipment]]></category>
		<category><![CDATA[Uptrend]]></category>
		<category><![CDATA[Volume Growth]]></category>
		<category><![CDATA[Westports Malaysia]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=918</guid>
		<description><![CDATA[Malaysia&#8217;s leading port, Westports Malaysia Sdn Bhd, posted a healthy 27 per cent surge in its container volume for the first quarter of this year compared with the corresponding period of last year Improvements were seen in both performance and productivity, especially in container operations, Westports said in a statement. Westports container throughput was 1.244 [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/westports-posts-healthy-volume-growth-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCB sees higher volume at Northport</title>
		<link>http://www.apamalaysia.com/ncb-sees-higher-volume-at-northport/</link>
		<comments>http://www.apamalaysia.com/ncb-sees-higher-volume-at-northport/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:05:03 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Abdul Hamid]]></category>
		<category><![CDATA[Abdul Kader]]></category>
		<category><![CDATA[Ahmad]]></category>
		<category><![CDATA[Basheer]]></category>
		<category><![CDATA[Berth]]></category>
		<category><![CDATA[Capex]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Construction Cost]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[Conventional Cargo]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Expansion Plan]]></category>
		<category><![CDATA[Global Economic Meltdown]]></category>
		<category><![CDATA[Hassan]]></category>
		<category><![CDATA[Lease Agreement]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Terminal 3]]></category>
		<category><![CDATA[Volume Increase]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=896</guid>
		<description><![CDATA[It will reactivate berth expansion plan on economic recovery PETALING JAYA: NCB Holdings Bhd projects a volume increase of 10% to 15% and will reactivate its expansion plan at Northport (M) Bhd this year in line with the current economic recovery trends. Northport, a port operating subsidiary of NCB, posted a 5% decline in volume [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/ncb-sees-higher-volume-at-northport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northport cargo volume to rise 10-15pc</title>
		<link>http://www.apamalaysia.com/northport-cargo-volume-to-rise-10-15pc/</link>
		<comments>http://www.apamalaysia.com/northport-cargo-volume-to-rise-10-15pc/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:35:40 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Abdul Hamid]]></category>
		<category><![CDATA[Agm]]></category>
		<category><![CDATA[Ahmad]]></category>
		<category><![CDATA[Annual General Meeting]]></category>
		<category><![CDATA[Basheer]]></category>
		<category><![CDATA[Business Segments]]></category>
		<category><![CDATA[Cargo Business]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Conventional Cargo]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Export Containers]]></category>
		<category><![CDATA[Export Volume]]></category>
		<category><![CDATA[Holdings Group]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Petaling Jaya]]></category>
		<category><![CDATA[Planned Construction]]></category>
		<category><![CDATA[Port Klang]]></category>
		<category><![CDATA[Teus]]></category>
		<category><![CDATA[Transshipment]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=891</guid>
		<description><![CDATA[NCB Holdings Bhd&#8217;s direct subsidiary, Northport (Malaysia) Bhd, is expected to register an increased cargo volume of between 10 per cent and 15 per cent this year. Northport Managing Director and Chief Executive Officer, Datuk Basheer Hassan said the company sees an increase in both the container and cargo business segments amid an improving economy. [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/northport-cargo-volume-to-rise-10-15pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR development award for Northport</title>
		<link>http://www.apamalaysia.com/hr-development-award-for-northport/</link>
		<comments>http://www.apamalaysia.com/hr-development-award-for-northport/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:02:29 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Abdul Kader]]></category>
		<category><![CDATA[Basheer]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Delivery Standards]]></category>
		<category><![CDATA[Employer Services]]></category>
		<category><![CDATA[Global Port]]></category>
		<category><![CDATA[Global Shipping]]></category>
		<category><![CDATA[Global Standards]]></category>
		<category><![CDATA[Hr Development]]></category>
		<category><![CDATA[Human Resource Practices]]></category>
		<category><![CDATA[Human Resources Development]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Pembangunan Sumber Manusia]]></category>
		<category><![CDATA[Pembangunan Sumber Manusia Bhd]]></category>
		<category><![CDATA[Performance Levels]]></category>
		<category><![CDATA[Related Company]]></category>
		<category><![CDATA[Resources Ministry]]></category>
		<category><![CDATA[Retraining]]></category>
		<category><![CDATA[Sector Category]]></category>
		<category><![CDATA[Shipping Lines]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=720</guid>
		<description><![CDATA[Northport (M) Bhd’s commitment to human capital development was recognised recently when it bagged the 2009 Human Resources Ministry HR Development Award under the major employer (services sector) category. The award, organised annually by Pembangunan Sumber Manusia Bhd, is the country’s leading event to recognise leadership and benchmark human resource practices. Northport managing director and [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/hr-development-award-for-northport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Klang Authority working to diversify income stream</title>
		<link>http://www.apamalaysia.com/port-klang-authority-working-to-diversify-income-stream/</link>
		<comments>http://www.apamalaysia.com/port-klang-authority-working-to-diversify-income-stream/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:57:55 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Anglo Eastern]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Cash Reserves]]></category>
		<category><![CDATA[Corporate Sector]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Income Comes From]]></category>
		<category><![CDATA[Income Stream]]></category>
		<category><![CDATA[Ong Tee Keat]]></category>
		<category><![CDATA[Pka]]></category>
		<category><![CDATA[Pkfz]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Port Klang Authority]]></category>
		<category><![CDATA[Port Klang Free Zone]]></category>
		<category><![CDATA[Property Sector]]></category>
		<category><![CDATA[Revenue Streams]]></category>
		<category><![CDATA[Rm100]]></category>
		<category><![CDATA[Rm80]]></category>
		<category><![CDATA[Trade Facilitator]]></category>
		<category><![CDATA[Transport Minister]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=705</guid>
		<description><![CDATA[PORT Klang Authority (PKA) is working towards diversifying its income stream in an effort to bear the costs of running both Port Klang Free Zone (PKFZ) and its own operations. &#8220;Of course, now we are currently self-sufficient, but with the PKFZ loan to the service, we will have to come up with more revenue streams [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/port-klang-authority-working-to-diversify-income-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKA plans new formula on feeder incentives</title>
		<link>http://www.apamalaysia.com/pka-plans-new-formula-on-feeder-incentives/</link>
		<comments>http://www.apamalaysia.com/pka-plans-new-formula-on-feeder-incentives/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:34:42 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Boat Services]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Ft Container]]></category>
		<category><![CDATA[Hub Port]]></category>
		<category><![CDATA[Incentive Scheme]]></category>
		<category><![CDATA[Malaysia Sdn Bhd]]></category>
		<category><![CDATA[Monetary Incentives]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Old Feeder]]></category>
		<category><![CDATA[Overall Strategy]]></category>
		<category><![CDATA[Pilotage]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Port Klang Authority]]></category>
		<category><![CDATA[Regional Hub]]></category>
		<category><![CDATA[Regional Ports]]></category>
		<category><![CDATA[September 17]]></category>
		<category><![CDATA[Terminal Operators]]></category>
		<category><![CDATA[Tug Boat]]></category>
		<category><![CDATA[Westports Malaysia]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=699</guid>
		<description><![CDATA[PORT Klang Authority (PKA) has decided to withdraw its scheme to provide incentives to feeder operators linking Port Klang to regional ports, with effect from this year. It will, however, still pay out the monetary incentives due to operators for the year 2007. For the year 2008, though, feeder incentives will be based on a [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/pka-plans-new-formula-on-feeder-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCT records highest volume</title>
		<link>http://www.apamalaysia.com/nbct-records-highest-volume/</link>
		<comments>http://www.apamalaysia.com/nbct-records-highest-volume/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:12:00 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Cargo Handling]]></category>
		<category><![CDATA[Development Projects]]></category>
		<category><![CDATA[Electrical Goods]]></category>
		<category><![CDATA[Empty Containers]]></category>
		<category><![CDATA[Festive Season]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Furniture Products]]></category>
		<category><![CDATA[Levies]]></category>
		<category><![CDATA[Nbct]]></category>
		<category><![CDATA[Obaid]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Southern Thailand]]></category>
		<category><![CDATA[Steel Mills]]></category>
		<category><![CDATA[Steel Scrap]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Teus]]></category>
		<category><![CDATA[Washing Machines]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=681</guid>
		<description><![CDATA[BUTTERWORTH: (NBCT) last month handled 92,439 twenty-foot equivalent units (TEUs), which is the highest volume achieved in a single month in its 35-year history, said Penang Port Sdn Bhd general manager Obaid Mansor. “The average volume of cargo handled in a month is between 77,000 and 87,000 TEUs. “In August last year, NBCT handled 85,505 [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/nbct-records-highest-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westports awaits clearer signal</title>
		<link>http://www.apamalaysia.com/westports-awaits-clearer-signal/</link>
		<comments>http://www.apamalaysia.com/westports-awaits-clearer-signal/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:05:32 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[Container Volume]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Lull Period]]></category>
		<category><![CDATA[Malaysia Sdn Bhd]]></category>
		<category><![CDATA[Petaling Jaya]]></category>
		<category><![CDATA[Port Operator]]></category>
		<category><![CDATA[Rapid Growth]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Staff Training]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tender Specifications]]></category>
		<category><![CDATA[Terminal Expansion]]></category>
		<category><![CDATA[Teus]]></category>
		<category><![CDATA[Trigger Point]]></category>
		<category><![CDATA[Westports Malaysia]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=674</guid>
		<description><![CDATA[Port operator will expand terminal if global economy keeps improving PETALING JAYA: Westports Malaysia Sdn Bhd will commence its RM600mil terminal expansion next year if the global economy keeps improving and starts contributing to the growth of its container volume. Executive director Ruben Emir Gnanalingam said the project to build container terminal six was to [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/westports-awaits-clearer-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Klang initiatives to boost efficiency</title>
		<link>http://www.apamalaysia.com/port-klang-initiatives-to-boost-efficiency/</link>
		<comments>http://www.apamalaysia.com/port-klang-initiatives-to-boost-efficiency/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:22:44 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Ancillary Services]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Improved Services]]></category>
		<category><![CDATA[International Maritime Organisation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Necessary Measures]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Pka]]></category>
		<category><![CDATA[Port Klang Authority]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Private Jetty]]></category>
		<category><![CDATA[Proactive Initiatives]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Sea Convention]]></category>
		<category><![CDATA[Security And Safety]]></category>
		<category><![CDATA[Traffic Management System]]></category>
		<category><![CDATA[Vessel Traffic Management]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=613</guid>
		<description><![CDATA[It will institute measures to reinforce its authority as port regulator PORT KLANG: Port Klang Authority (PKA) has come out with four proactive initiatives to further boost the efficiency and businesses at terminals and its supporting industry. Its new general manager Kee Lian Yong said PKA would institute necessary measures to reinforce its authority as [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/port-klang-initiatives-to-boost-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA CGM&#8217;s first On Dock Depot in Asia opens at Westports</title>
		<link>http://www.apamalaysia.com/cma-cgms-first-on-dock-depot-in-asia-opens-at-westports/</link>
		<comments>http://www.apamalaysia.com/cma-cgms-first-on-dock-depot-in-asia-opens-at-westports/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:57:03 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cma Cgm]]></category>
		<category><![CDATA[Domestic Business]]></category>
		<category><![CDATA[Executive Chairman]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Free Zone]]></category>
		<category><![CDATA[French Liner]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Local Market]]></category>
		<category><![CDATA[Malaysia Sdn Bhd]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Milestone Event]]></category>
		<category><![CDATA[Port Klang]]></category>
		<category><![CDATA[Providing Good Customer Service]]></category>
		<category><![CDATA[Quality Boxes]]></category>
		<category><![CDATA[Regional Hub]]></category>
		<category><![CDATA[Shipping Line]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Westports Malaysia]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=549</guid>
		<description><![CDATA[CMA CGM&#8217;s first dedicated On Dock Depot (ODD) in Asia officially opened recently at Westports in Port Klang. The ODD facility, located at CT5, is aimed at providing good customer service to the French liner&#8217;s customers, especially in the local market which has grown tremendously this year. Witnessing the milestone event were Westports Malaysia Sdn [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/cma-cgms-first-on-dock-depot-in-asia-opens-at-westports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
