<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASEAN Ports Association Malaysia (MAPA) &#187; MIRI</title>
	<atom:link href="http://www.apamalaysia.com/category/miri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apamalaysia.com</link>
	<description>Official Website of ASEAN Ports Association Malaysia (MAPA)</description>
	<lastBuildDate>Mon, 14 Jun 2010 01:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Miri Port Authority wins ‘5S Special Award’</title>
		<link>http://www.apamalaysia.com/miri-port-authority-wins-%e2%80%985s-special-award%e2%80%99/</link>
		<comments>http://www.apamalaysia.com/miri-port-authority-wins-%e2%80%985s-special-award%e2%80%99/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:07:41 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[MIRI]]></category>
		<category><![CDATA[Cargo Delivery]]></category>
		<category><![CDATA[Customers Satisfaction]]></category>
		<category><![CDATA[Delivery Reliability]]></category>
		<category><![CDATA[Deputy Minister]]></category>
		<category><![CDATA[External Customers]]></category>
		<category><![CDATA[Greening Projects]]></category>
		<category><![CDATA[High Performance Team]]></category>
		<category><![CDATA[Improving Quality]]></category>
		<category><![CDATA[Integrated Management System]]></category>
		<category><![CDATA[Internal Customers]]></category>
		<category><![CDATA[International Awards]]></category>
		<category><![CDATA[Miri Port Authority]]></category>
		<category><![CDATA[Ohsas]]></category>
		<category><![CDATA[Productivity Efficiency]]></category>
		<category><![CDATA[Satisfaction Index]]></category>
		<category><![CDATA[Statutory Bodies]]></category>
		<category><![CDATA[Stringent International Standards]]></category>
		<category><![CDATA[Subang Jaya]]></category>
		<category><![CDATA[Wastage]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Work Processes]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=842</guid>
		<description><![CDATA[MIRI: The Miri Port Authority was awarded the 2009 5S Special Award at the 12th National 5S Convention organised by the Malaysia Productivity Corporation on Nov 8.The award ceremony held in Grand Dorseu Hotel, Subang Jaya in Selangor attracted about 300 representatives from 113 organisations comprising 53 companies and 60 government agencies and statutory bodies. [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/miri-port-authority-wins-%e2%80%985s-special-award%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIRI PORT AUTHORITY &#8211; NEVER ENDING QUEST FOR QUALITY</title>
		<link>http://www.apamalaysia.com/miri-port-authority-never-ending-quest-for-quality/</link>
		<comments>http://www.apamalaysia.com/miri-port-authority-never-ending-quest-for-quality/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 01:01:10 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[MIRI]]></category>
		<category><![CDATA[Award Presentation Ceremony]]></category>
		<category><![CDATA[Cash Prize]]></category>
		<category><![CDATA[Chief Secretary]]></category>
		<category><![CDATA[Delivery System]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Formal Recognition]]></category>
		<category><![CDATA[Management Performance]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Ministry Of Finance]]></category>
		<category><![CDATA[Monitoring System]]></category>
		<category><![CDATA[Mpa]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Putrajaya International Convention Centre]]></category>
		<category><![CDATA[Quality Award]]></category>
		<category><![CDATA[Quality Improvement Programs]]></category>
		<category><![CDATA[Revenue And Expenditure]]></category>
		<category><![CDATA[Services Delivery]]></category>
		<category><![CDATA[Successful Management]]></category>

		<guid isPermaLink="false">http://apamalaysia.com/v2/?p=318</guid>
		<description><![CDATA[Miri Port Authority (MPA) has continuously implemented quality improvement programs to enhance and improve its services delivery system. Recently MPA has achieved another milestone in its pursuit towards quality management it won the Chief Secretary Ministry of Finance Quality Award (AKKSUKK) 2005. The Award is given yearly to government agencies which have demonstrated excellence in their financial management based on the six – set criteria.]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/miri-port-authority-never-ending-quest-for-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
