<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASEAN Ports Association Malaysia (MAPA) &#187; PULAU PINANG</title>
	<atom:link href="http://www.apamalaysia.com/category/pulau-pinang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apamalaysia.com</link>
	<description>Official Website of ASEAN Ports Association Malaysia (MAPA)</description>
	<lastBuildDate>Mon, 14 Jun 2010 01:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Expansian plans to buoy Penang port into regional hub</title>
		<link>http://www.apamalaysia.com/expansian-plans-to-buoy-penang-port-into-regional-hub/</link>
		<comments>http://www.apamalaysia.com/expansian-plans-to-buoy-penang-port-into-regional-hub/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:24:50 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Bay Of Bengal]]></category>
		<category><![CDATA[Business Overview]]></category>
		<category><![CDATA[Container Handling]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[Economic Region]]></category>
		<category><![CDATA[Gantry Cranes]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Nbct]]></category>
		<category><![CDATA[Operational Options]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Phase 3a]]></category>
		<category><![CDATA[Post Panamax]]></category>
		<category><![CDATA[Productivity Improvement]]></category>
		<category><![CDATA[Regional Hub]]></category>
		<category><![CDATA[Rm1]]></category>
		<category><![CDATA[Space Business]]></category>
		<category><![CDATA[Storage Yard]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Yard Space]]></category>
		<category><![CDATA[Zpmc]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=913</guid>
		<description><![CDATA[THE year 2010 will be a big year for Penang Port. The extension to its container wharf will be completed and the six new cranes built by ZPMC and delivered in December 2009 will commence service. As the Penang Port managing director Datuk Ahmad Ibnihajar puts it: &#8220;There will be new operational options including on [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/expansian-plans-to-buoy-penang-port-into-regional-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang Port&#8217;s success anchored on strong strategies</title>
		<link>http://www.apamalaysia.com/penang-ports-success-anchored-on-strong-strategies/</link>
		<comments>http://www.apamalaysia.com/penang-ports-success-anchored-on-strong-strategies/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:32:44 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Abundant Opportunities]]></category>
		<category><![CDATA[Ample Resources]]></category>
		<category><![CDATA[Art Equipment]]></category>
		<category><![CDATA[Bay Of Bengal]]></category>
		<category><![CDATA[Cargoes]]></category>
		<category><![CDATA[Container Ports]]></category>
		<category><![CDATA[Continuous Demand]]></category>
		<category><![CDATA[Continuous Support]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Experience Difficulties]]></category>
		<category><![CDATA[Hinterland]]></category>
		<category><![CDATA[Hinterlands]]></category>
		<category><![CDATA[Indian Sub Continent]]></category>
		<category><![CDATA[Indonesia Malaysia]]></category>
		<category><![CDATA[Location Thanks]]></category>
		<category><![CDATA[Market Assessment]]></category>
		<category><![CDATA[Northern States]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Transshipment Hub]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=904</guid>
		<description><![CDATA[IN SPITE of the difficult yet challenging economic recession that it encountered recently, Penang Port Sdn Bhd has managed to keep afloat and still perform at its best. It did experience difficulties in the beginning. However, every cloud has a silver lining and for Penang Port, abundant opportunities emerged, just waiting to be capitalised on. [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/penang-ports-success-anchored-on-strong-strategies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A port to call home Liner launches cruises from Penang</title>
		<link>http://www.apamalaysia.com/a-port-to-call-home-liner-launches-cruises-from-penang/</link>
		<comments>http://www.apamalaysia.com/a-port-to-call-home-liner-launches-cruises-from-penang/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:32:47 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Chinese New Year Goodies]]></category>
		<category><![CDATA[Cruise Liner]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Cruise Terminal]]></category>
		<category><![CDATA[Filmer Photo]]></category>
		<category><![CDATA[Free Access]]></category>
		<category><![CDATA[Government Officers]]></category>
		<category><![CDATA[International Cruise]]></category>
		<category><![CDATA[Line Dancing]]></category>
		<category><![CDATA[Logan Road]]></category>
		<category><![CDATA[New Year Goodies]]></category>
		<category><![CDATA[Ooi]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Star Cruise]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=886</guid>
		<description><![CDATA[AFTER much anticipation, the Star Cruise Pisces has arrived in Penang. The 177m cruise liner docked at the Penang International Cruise Terminal at Swettenham Pier, that is set to serve as the vessel’s home port, on Wednesday. Penang Port Commission (PPC) chairman Tan Cheng Liang said the cruise ship had organised a three-day “familiarisation” event [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/a-port-to-call-home-liner-launches-cruises-from-penang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sister ports in the works</title>
		<link>http://www.apamalaysia.com/sister-ports-in-the-works/</link>
		<comments>http://www.apamalaysia.com/sister-ports-in-the-works/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:51:21 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Bangladesh Chittagong]]></category>
		<category><![CDATA[Bilateral Relationship]]></category>
		<category><![CDATA[Butterworth]]></category>
		<category><![CDATA[Cruise Terminal]]></category>
		<category><![CDATA[Data Resources]]></category>
		<category><![CDATA[Developing Country]]></category>
		<category><![CDATA[Harbours]]></category>
		<category><![CDATA[Human Resource Training]]></category>
		<category><![CDATA[International Cruise]]></category>
		<category><![CDATA[Maritime Sector]]></category>
		<category><![CDATA[Memorandum Of Understanding]]></category>
		<category><![CDATA[Pact]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Seaports]]></category>
		<category><![CDATA[Shahjahan]]></category>
		<category><![CDATA[Sister Port]]></category>
		<category><![CDATA[Sister Ports]]></category>
		<category><![CDATA[Swettenham Pier]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=874</guid>
		<description><![CDATA[PENANG and Bangladesh Chittagong ports are currently in discussions to become sister ports in an effort to enhance co-operation between the two harbours. Penang Port Commission (PPC) chairman Tan Cheng Liang said both parties had discussed the proposal and the commission hoped that a memorandum of understanding could be inked soon. She said the move [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/sister-ports-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh keen to make Penang its sister port</title>
		<link>http://www.apamalaysia.com/bangladesh-keen-to-make-penang-its-sister-port/</link>
		<comments>http://www.apamalaysia.com/bangladesh-keen-to-make-penang-its-sister-port/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:43:26 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Capabilty]]></category>
		<category><![CDATA[Commission Chairman]]></category>
		<category><![CDATA[Container Equipment]]></category>
		<category><![CDATA[Cruise Terminal]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Developing Country]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Gantry Cranes]]></category>
		<category><![CDATA[Hilmi]]></category>
		<category><![CDATA[International Cruise]]></category>
		<category><![CDATA[Memorandum Of Understanding]]></category>
		<category><![CDATA[Mou]]></category>
		<category><![CDATA[Passenger Arrivals]]></category>
		<category><![CDATA[Passenger Ship]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Port Operations]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Shahjahan]]></category>
		<category><![CDATA[Sister Port]]></category>
		<category><![CDATA[Steady Progress]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=868</guid>
		<description><![CDATA[PENANG: Bangladesh is keen to make the Penang port its sister port as part of efforts to enhance trade and relationships between the two nations, its Minister of Shipping, Shahjahan Khan, said. He said Bangladesh, a developing country, was keen to have a greater understanding of the operations of a modern port such as the [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/bangladesh-keen-to-make-penang-its-sister-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang Port sets course towards higher productivity</title>
		<link>http://www.apamalaysia.com/penang-port-sets-course-towards-higher-productivity/</link>
		<comments>http://www.apamalaysia.com/penang-port-sets-course-towards-higher-productivity/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:35:14 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Expansion Plans]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Hilmi]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Post Panamax]]></category>
		<category><![CDATA[Ppsb]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Shipping Companies]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Terminal Operator]]></category>
		<category><![CDATA[Yahaya]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=863</guid>
		<description><![CDATA[Terminal operator Penang Port Sdn Bhd (PPSB) plans to boost productivity this year, newly appointed chairman Datuk Seri Dr Hilmi Yahaya said yesterday. Although shipping companies and ports were hit hard by the global economic downturn, Penang Port&#8217;s volume rose 3 per cent in 2009. In a statement issued yesterday, Dr Hilmi said in 2009, [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/penang-port-sets-course-towards-higher-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCT handles more cargo</title>
		<link>http://www.apamalaysia.com/nbct-handles-more-cargo/</link>
		<comments>http://www.apamalaysia.com/nbct-handles-more-cargo/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:01:21 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[500m]]></category>
		<category><![CDATA[Berth]]></category>
		<category><![CDATA[Butterworth]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Empty Containers]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Gantry Cranes]]></category>
		<category><![CDATA[Imports And Exports]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Mansor]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nbct]]></category>
		<category><![CDATA[Obaid]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Southern Thailand]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=834</guid>
		<description><![CDATA[The North Butterworth Container Terminal (NBCT) registered some 13% increase in the volume of cargo it handled in October. NBCT handled 94,570 twenty-foot equivalent units (TEUs) in October, compared with 83,103 TEUs in September. Penang Port Sdn Bhd general manager Obaid Mansor told StarBiz that the higher cargo volume was driven by goods from southern [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/nbct-handles-more-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang Port invests RM1.1bil to upgrade facilities</title>
		<link>http://www.apamalaysia.com/penang-port-invests-rm1-1bil-to-upgrade-facilities/</link>
		<comments>http://www.apamalaysia.com/penang-port-invests-rm1-1bil-to-upgrade-facilities/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:01:08 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Chief Minister]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[Container Vessels]]></category>
		<category><![CDATA[Environmental Requirements]]></category>
		<category><![CDATA[Guan]]></category>
		<category><![CDATA[Lim Guan Eng]]></category>
		<category><![CDATA[Merchant Ships]]></category>
		<category><![CDATA[Ninth Malaysia Plan]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Port Management]]></category>
		<category><![CDATA[Port Operator]]></category>
		<category><![CDATA[Port Users]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Shipping Companies]]></category>
		<category><![CDATA[Shipping Lines]]></category>
		<category><![CDATA[Shipping Services]]></category>
		<category><![CDATA[Smooth Sailing]]></category>
		<category><![CDATA[State Economy]]></category>
		<category><![CDATA[Yardstick]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=829</guid>
		<description><![CDATA[PENANG: Penang Port Sdn Bhd (PPSB), the port operator, has invested RM1.1 billion over the last five years to upgrade infrastructures at the port and Container Terminal as part of initiatives to pump-prime the state economy, Chief Minister Lim Guan Eng said on Wednesday. He said the huge investment had indirectly bolstered operations of the [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/penang-port-invests-rm1-1bil-to-upgrade-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang port to have halal section</title>
		<link>http://www.apamalaysia.com/penang-port-to-have-halal-section/</link>
		<comments>http://www.apamalaysia.com/penang-port-to-have-halal-section/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:22:27 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Abdul Malik]]></category>
		<category><![CDATA[Abul]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Cold Room]]></category>
		<category><![CDATA[Committee Chairman]]></category>
		<category><![CDATA[Compliance Approval]]></category>
		<category><![CDATA[Consumer Affairs Committee]]></category>
		<category><![CDATA[Halal Products]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Indonesia Malaysia]]></category>
		<category><![CDATA[Kassim]]></category>
		<category><![CDATA[Logistics Companies]]></category>
		<category><![CDATA[Logistics Company]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Rotterdam Port]]></category>
		<category><![CDATA[Southern Thailand]]></category>
		<category><![CDATA[Storage Areas]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=799</guid>
		<description><![CDATA[PART of Penang Port will be turned into a halal section with halal concept facilities by mid-October. State Domestic Trade and Consumer Affairs Committee chairman Abdul Malik Abul Kassim said yesterday the Penang Port was discussing with a Syariah compliance logistics company plans to brand Penang as a halal port. “The Penang Port has already [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/penang-port-to-have-halal-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang Port gets EPU nod to split up ops</title>
		<link>http://www.apamalaysia.com/penang-port-gets-epu-nod-to-split-up-ops/</link>
		<comments>http://www.apamalaysia.com/penang-port-gets-epu-nod-to-split-up-ops/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:52:59 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Distinct Identities]]></category>
		<category><![CDATA[Economic Planning Unit]]></category>
		<category><![CDATA[Fare Structure]]></category>
		<category><![CDATA[Ferry Business]]></category>
		<category><![CDATA[Ferry Operations]]></category>
		<category><![CDATA[Ferry Service]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Light Rail Transit]]></category>
		<category><![CDATA[Massive Loss]]></category>
		<category><![CDATA[Penang Island]]></category>
		<category><![CDATA[Port Business]]></category>
		<category><![CDATA[Port Operations]]></category>
		<category><![CDATA[Rapid Penang]]></category>
		<category><![CDATA[S Board]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Terminal Operator]]></category>
		<category><![CDATA[Transit Service]]></category>
		<category><![CDATA[Transport Provider]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=788</guid>
		<description><![CDATA[By forming a new subsidiary to manage its ferry business, Penang Port can make strategic moves at turning around the unit, says its managing director The Economic Planning Unit (EPU) has given the much-awaited nod to terminal operator Penang Port Sdn Bhd (PPSB) to separate its loss-making ferry operations from its core port business, and [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/penang-port-gets-epu-nod-to-split-up-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
