<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASEAN Ports Association Malaysia (MAPA) &#187; RELATED NEWS</title>
	<atom:link href="http://www.apamalaysia.com/category/related-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apamalaysia.com</link>
	<description>Official Website of ASEAN Ports Association Malaysia (MAPA)</description>
	<lastBuildDate>Mon, 14 Jun 2010 01:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Registry will put Malaysia on world maritime map</title>
		<link>http://www.apamalaysia.com/registry-will-put-malaysia-on-world-maritime-map/</link>
		<comments>http://www.apamalaysia.com/registry-will-put-malaysia-on-world-maritime-map/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:49:42 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[International Maritime]]></category>
		<category><![CDATA[International Ship]]></category>
		<category><![CDATA[International Ships]]></category>
		<category><![CDATA[Labuan]]></category>
		<category><![CDATA[Majority Share]]></category>
		<category><![CDATA[Malaysia International]]></category>
		<category><![CDATA[Malaysian Waters]]></category>
		<category><![CDATA[Malaysians]]></category>
		<category><![CDATA[Maritime Industry]]></category>
		<category><![CDATA[Minister Of Transport]]></category>
		<category><![CDATA[Sea Services]]></category>
		<category><![CDATA[Seamen]]></category>
		<category><![CDATA[Services Infrastructure]]></category>
		<category><![CDATA[Share Holder]]></category>
		<category><![CDATA[Ship Registry]]></category>
		<category><![CDATA[Shipping Community]]></category>
		<category><![CDATA[Shipping Companies]]></category>
		<category><![CDATA[Ships Registry]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=778</guid>
		<description><![CDATA[THERE are many ships are operating in Malaysian waters but few of them are owned by Malaysians and this needs to be addressed, said Minister of Transport Datuk Seri Ong Tee Keat. To increase the registration of Malaysian ships, there is a need to ensure that the aspects of development and sea services infrastructure are [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/registry-will-put-malaysia-on-world-maritime-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt urged to &#8216;fast track&#8217; national port authority</title>
		<link>http://www.apamalaysia.com/govt-urged-to-fast-track-national-port-authority/</link>
		<comments>http://www.apamalaysia.com/govt-urged-to-fast-track-national-port-authority/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:57:50 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Ancillary Services]]></category>
		<category><![CDATA[Balasubramaniam]]></category>
		<category><![CDATA[Fast Track]]></category>
		<category><![CDATA[Mtuc]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Trades Union Congress]]></category>
		<category><![CDATA[Unhealthy Competition]]></category>
		<category><![CDATA[Uniformity]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=805</guid>
		<description><![CDATA[THE Malaysian Trades Union Congress (MTUC) yesterday called on the government to expedite the setting up of the National Port Authority (NPA). The purpose of the NPA would be to oversee and streamline the operations of all ports in the country. The NPA could, among other things, help cut out unhealthy competition among ports by [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/govt-urged-to-fast-track-national-port-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Pacific Fleet warships to visit Malaysian port</title>
		<link>http://www.apamalaysia.com/russian-pacific-fleet-warships-to-visit-malaysian-port/</link>
		<comments>http://www.apamalaysia.com/russian-pacific-fleet-warships-to-visit-malaysian-port/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:46:57 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Admiral]]></category>
		<category><![CDATA[Aerial Reconnaissance]]></category>
		<category><![CDATA[Baltic Fleet]]></category>
		<category><![CDATA[Commercial Ships]]></category>
		<category><![CDATA[Destroyer]]></category>
		<category><![CDATA[Destroyers]]></category>
		<category><![CDATA[Embassy Staff]]></category>
		<category><![CDATA[Frigate]]></category>
		<category><![CDATA[Gulf Of Aden]]></category>
		<category><![CDATA[Infantry Unit]]></category>
		<category><![CDATA[Naval Infantry]]></category>
		<category><![CDATA[Pirate Attacks]]></category>
		<category><![CDATA[Pirate Vessels]]></category>
		<category><![CDATA[Ria Novosti]]></category>
		<category><![CDATA[Russian Embassy]]></category>
		<category><![CDATA[Russian Navy]]></category>
		<category><![CDATA[Russian Pacific Fleet]]></category>
		<category><![CDATA[Russian Warships]]></category>
		<category><![CDATA[Somali Coast]]></category>
		<category><![CDATA[Vinogradov]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=728</guid>
		<description><![CDATA[MOSCOW, October 22 (RIA Novosti) &#8211; A Russian Pacific Fleet task force that has been on anti-piracy patrols in the Gulf of Aden is to pay an official visit to the port of Klang in Malaysia, a spokesman for the Russian Navy said. The task force — comprising the Admiral Tributs destroyer with two helicopters, [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/russian-pacific-fleet-warships-to-visit-malaysian-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry studying application for offshore port in Kuala Kemasin</title>
		<link>http://www.apamalaysia.com/ministry-studying-application-for-offshore-port-in-kuala-kemasin/</link>
		<comments>http://www.apamalaysia.com/ministry-studying-application-for-offshore-port-in-kuala-kemasin/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:33:10 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Awang Adek]]></category>
		<category><![CDATA[Bachok]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Deputy Finance Minister]]></category>
		<category><![CDATA[Economic Effects]]></category>
		<category><![CDATA[Finance Ministry]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Hussin]]></category>
		<category><![CDATA[International Waters]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Kelantan]]></category>
		<category><![CDATA[Non Government Organisations]]></category>
		<category><![CDATA[Oil Rig]]></category>
		<category><![CDATA[Oil Rigs]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[Residential Units]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Terengganu]]></category>
		<category><![CDATA[Umno]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=783</guid>
		<description><![CDATA[THE Finance Ministry is studying an application for licence from a company to build an offshore port that will serve the oil rig in Kuala Kemasin, Kelantan. Deputy Finance Minister Senator Datuk Dr Awang Adek Hussin said the application was reasonable considering that only one such port existed currently in Kemaman, Terengganu. &#8220;This can cause [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/ministry-studying-application-for-offshore-port-in-kuala-kemasin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langkawi port handles over 500,000 vehicles</title>
		<link>http://www.apamalaysia.com/langkawi-port-handles-over-500000-vehicles/</link>
		<comments>http://www.apamalaysia.com/langkawi-port-handles-over-500000-vehicles/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:56:54 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Abdul Aziz]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Cargo Containers]]></category>
		<category><![CDATA[Cargo Vehicles]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Dermaga]]></category>
		<category><![CDATA[General Cargo]]></category>
		<category><![CDATA[Hari Raya Aidilfitri]]></category>
		<category><![CDATA[Kv]]></category>
		<category><![CDATA[Lorries]]></category>
		<category><![CDATA[Mainland]]></category>
		<category><![CDATA[Metric Tonnes]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Nasir]]></category>
		<category><![CDATA[Port Operator]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Seven Months]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=734</guid>
		<description><![CDATA[THE Dermaga Tanjung Lembung (DTL) Port in Bukit Malut, Langkawi has handled 524,637 units of vehicles from the time it began operations in 1997 till July this year. General Manager of Langkawi Port Sdn Bhd, Muhd Nasir Abdul Aziz said various vehicles had been handled at the port from cars to lorries and buses which [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/langkawi-port-handles-over-500000-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian ports turn in better second quarter 2009</title>
		<link>http://www.apamalaysia.com/malaysian-ports-turn-in-better-second-quarter-2009/</link>
		<comments>http://www.apamalaysia.com/malaysian-ports-turn-in-better-second-quarter-2009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:07:35 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Abd]]></category>
		<category><![CDATA[Abdul Rahim]]></category>
		<category><![CDATA[Asean Region]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Cargo Container]]></category>
		<category><![CDATA[Cargo Tonnage]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Committee Meeting]]></category>
		<category><![CDATA[Container Throughput]]></category>
		<category><![CDATA[Container Traffic]]></category>
		<category><![CDATA[Container Volume]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Export Containers]]></category>
		<category><![CDATA[Final Destination]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Kota Kinabalu]]></category>
		<category><![CDATA[Optimistic Prediction]]></category>
		<category><![CDATA[Port Operators]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Transport Ministry]]></category>
		<category><![CDATA[Working Committee]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=606</guid>
		<description><![CDATA[Malaysian ports handled 10 per cent more containers in the second quarter of the year compared to the first, reflecting a recovery in both domestic and transhipment cargo. Container traffic at the 10 major ports rose to 3.79 million TEUs (20-foot equivalent units) from 3.44 million in the periods reviewed. Transhipment traffic, comprising almost two-thirds [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/malaysian-ports-turn-in-better-second-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French shipping giant CMA CGM keen to strengthen presence in Malaysia</title>
		<link>http://www.apamalaysia.com/french-shipping-giant-cma-cgm-keen-to-strengthen-presence-in-malaysia/</link>
		<comments>http://www.apamalaysia.com/french-shipping-giant-cma-cgm-keen-to-strengthen-presence-in-malaysia/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:41:29 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Cabotage]]></category>
		<category><![CDATA[Container Shipping Company]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[East Malaysia]]></category>
		<category><![CDATA[Foothold]]></category>
		<category><![CDATA[French City]]></category>
		<category><![CDATA[French Shipping]]></category>
		<category><![CDATA[Liberalisation]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[M Ali]]></category>
		<category><![CDATA[Malaysian Government]]></category>
		<category><![CDATA[Marseille Port]]></category>
		<category><![CDATA[Ong Tee Keat]]></category>
		<category><![CDATA[Peninsular Malaysia]]></category>
		<category><![CDATA[Port Klang Free Zone]]></category>
		<category><![CDATA[Port Of Tanjung Pelepas]]></category>
		<category><![CDATA[Saade]]></category>
		<category><![CDATA[Sea Ports]]></category>
		<category><![CDATA[Sharidan]]></category>
		<category><![CDATA[Transport Minister]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=623</guid>
		<description><![CDATA[MARSEILLE: Malaysia’s liberalisation of 27 local services sub-sectors, including the transport sub-sector, prompted French shipping giant, CMA CGM to mull over plans to strengthen its foothold in the country. Transport Minister Datuk Seri Ong Tee Keat had during a visit to the headquarters of the world’s third largest container shipping company in the French city [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/french-shipping-giant-cma-cgm-keen-to-strengthen-presence-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port operators report higher volume in March</title>
		<link>http://www.apamalaysia.com/port-operators-report-higher-volume-in-march/</link>
		<comments>http://www.apamalaysia.com/port-operators-report-higher-volume-in-march/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:50:49 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Executive Chairman]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Imports And Exports]]></category>
		<category><![CDATA[Imports Exports]]></category>
		<category><![CDATA[Inventory Levels]]></category>
		<category><![CDATA[Ismail Hashim]]></category>
		<category><![CDATA[Mail Reply]]></category>
		<category><![CDATA[Malaysia Sdn Bhd]]></category>
		<category><![CDATA[Mansor]]></category>
		<category><![CDATA[Obaid]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Petaling Jaya]]></category>
		<category><![CDATA[Port Of Tanjung Pelepas]]></category>
		<category><![CDATA[Port Operators]]></category>
		<category><![CDATA[Throughput]]></category>
		<category><![CDATA[Upturn]]></category>
		<category><![CDATA[Westports Malaysia]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=633</guid>
		<description><![CDATA[PETALING JAYA: A number of port operators in the country have reported higher throughput volume for March but are cautious about volume going forward as the signs of recovery are still weak. According to them, imports and exports as measured by twenty-foot equivalent units (TEUs) were up for March while transhipments – the shipment of [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/port-operators-report-higher-volume-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swettenham Pier set to welcome larger vessels</title>
		<link>http://www.apamalaysia.com/swettenham-pier-set-to-welcome-larger-vessels/</link>
		<comments>http://www.apamalaysia.com/swettenham-pier-set-to-welcome-larger-vessels/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:41:55 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[April 1]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Cruise Terminal]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Discrepancy]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[International Cruise]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[March 21]]></category>
		<category><![CDATA[Necessary Arrangements]]></category>
		<category><![CDATA[Ong Tee Keat]]></category>
		<category><![CDATA[Passenger Vessels]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Project Sources]]></category>
		<category><![CDATA[Redevelopment Project]]></category>
		<category><![CDATA[Rm65]]></category>
		<category><![CDATA[Strict Conditions]]></category>
		<category><![CDATA[Transport Minister]]></category>
		<category><![CDATA[Transport Ministry]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=569</guid>
		<description><![CDATA[The cruise terminal is expected to be completed by September 30, says Transport Minister Datuk Seri Ong Tee Keat PENANG is set to welcome larger cruise ships and passenger vessels by September, when the much-delayed redevelopment of Swettenham Pier is finally completed, Transport Minister Datuk Seri Ong Tee Keat says. The project, which took off [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/swettenham-pier-set-to-welcome-larger-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local ports still expect growth in volume</title>
		<link>http://www.apamalaysia.com/local-ports-still-expect-growth-in-volume/</link>
		<comments>http://www.apamalaysia.com/local-ports-still-expect-growth-in-volume/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:09:05 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Asian Trade]]></category>
		<category><![CDATA[Bimp Eaga]]></category>
		<category><![CDATA[Bintulu Port]]></category>
		<category><![CDATA[Choppy Waters]]></category>
		<category><![CDATA[Container Port]]></category>
		<category><![CDATA[Container Ports]]></category>
		<category><![CDATA[East Malaysia]]></category>
		<category><![CDATA[Economic Stimulus Plan]]></category>
		<category><![CDATA[Economic Storm]]></category>
		<category><![CDATA[Equivalent Units]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Harsh Impact]]></category>
		<category><![CDATA[Indonesia Malaysia]]></category>
		<category><![CDATA[Johor Port]]></category>
		<category><![CDATA[Malaysia Sdn Bhd]]></category>
		<category><![CDATA[Maritime Trade]]></category>
		<category><![CDATA[Port Klang]]></category>
		<category><![CDATA[Port Of Tanjung Pelepas]]></category>
		<category><![CDATA[S Gross]]></category>
		<category><![CDATA[Westports Malaysia]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=654</guid>
		<description><![CDATA[MALAYSIA’S major ports should be able to withstand the onslaught of the global economic crisis, at least for this year. In fact, many are still projecting growth in volume although business may not be as robust as in previous years. There are about seven major container ports in the country – Northport and Westports in [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/local-ports-still-expect-growth-in-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
