
Total Container Throughput in Malaysia, 1999 – 2008
| YEAR | TEU’s HANDLED | |||
| EXPORT | IMPORT | T/SHIPMENT | TOTAL | |
| 1999 | 2,015,833 | 1,974,182 | - | 3,990,015 |
| 2000 | 2,441,514 | 2,361,132 | - | 4,802,646 |
| 2001 | 2,441,514 | 2,578,728 | - | 5,020,242 |
| 2002 | 5,860,683 | 3,199,638 | - | 9,060,321 |
| 2003 | 2,179,407 | 2,015,859 | 5,858,501 | 10,053,767 |
| 2004 | 2,560,831 | 2,015,859 | 6,470,330 | 11,047,020 |
| 2005 | 2,513,180 | 2,389,272 | 7,141,777 | 12,044,229 |
| 2006 | 2,713,388 | 2,514,860 | 8,261,487 | 13,489,735 |
| 2007 | 2,936,873 | 2,726,380 | 9,507,643 | 15,170,896 |
| 2008 | 2,936,873 | 2,726,380 | 9,507,643 | 15,170,896 |
Source: Ministry of Transport, Malaysia

















