
Total Container Throughput for Bintulu, Malaysia 1999 – 2008
| YEAR | TEU’s HANDLED | |||
| EXPORT | IMPORT | T/SHIPMENT | TOTAL | |
| 1999 | 18,208 | 18,210 | - | 36,418 |
| 2000 | 23,729 | 23,878 | - | 47,607 |
| 2001 | 33,140 | 32,999 | - | 66,139 |
| 2002 | 51,143 | 32,999 | - | 104,081 |
| 2003 | 22,913 | 1 8,648 | 104,100 | 145,661 |
| 2004 | 3 1,240 | 27,380 | 85,163 | 143,783 |
| 2005 | 34,241 | 29,688 | 83,891 | 147,820 |
| 2006 | 44,366 | 37,398 | 117,940 | 199,704 |
| 2007 | 62,320 | 50,050 | 139,430 | 251,800 |
| 2008 | 62,320 | 72,839 | 138,683 | 290,167 |
Source: Ministry of Transport, Malaysia

















