Port_Statistics

 

Total Container Throughput for Johor, Malaysia 1999 – 2008


YEAR TEU’s HANDLED
EXPORT IMPORT T/SHIPMENT TOTAL
1999 315,120 242,936 - 558,056
2000 381,832 277,349 - 659,181
2001 412,111 226,607 - 638,718
2002 407,900 275,916 - 683,816
2003 454,426 296,040 - 750,466
2004 497,228 308,461 - 805,689
2005 382,675 323,331 136,297 842,303
2006 410,422 335,335 134,854 880,611
2007 421,045 363,672 142,567 927,284
2008 400,849 374,281 159,637 934,767

Source: Ministry of Transport, Malaysia


Sponsored Link:


Subscribe to MAPA News & Updates


 Subscribe to MAPA via RSS

 Follow @MAPA on Twitter


Or, subscribe via email:

                                      




Hyperlinks