
Total Container Throughput for Kuantan, Malaysia 1999 – 2008
| YEAR | TEU’s HANDLED | |||
| EXPORT | IMPORT | T/SHIPMENT | TOTAL | |
| 1999 | 28,680 | 23,676 | - | 52,356 |
| 2000 | 31,188 | 31,595 | - | 62,783 |
| 2001 | 38,946 | 37,393 | - | 76,339 |
| 2002 | 46,865 | 44,659 | - | 91,524 |
| 2003 | 55,476 | 52,632 | - | 108,108 |
| 2004 | 62,072 | 59,760 | 913 | 122,745 |
| 2005 | 61,842 | 55,975 | 1,250 | 119,067 |
| 2006 | 64,167 | 59,581 | 1,086 | 124,834 |
| 2007 | 65,577 | 61,892 | 131 | 127,600 |
| 2008 | 64,545 | 61,936 | 580 | 127,061 |
Source: Ministry of Transport, Malaysia

















