
Total Container Throughput for Kuching, Malaysia 1999 – 2008
| YEAR | TEU’s HANDLED | |||
| EXPORT | IMPORT | T/SHIPMENT | TOTAL | |
| 1999 | 47,694 | 49,268 | - | 96,962 |
| 2000 | 53,848 | 56,626 | - | 110,474 |
| 2001 | 53,964 | 55,755 | - | 109,719 |
| 2002 | 56,631 | 60,401 | - | 117,032 |
| 2003 | 67,356 | 71,643 | - | 138,999 |
| 2004 | 68,509 | 7 1,720 | 998 | 141,227 |
| 2005 | 68,799 | 73,703 | 594 | 143,096 |
| 2006 | 73,524 | 78,022 | 848 | 152,394 |
| 2007 | 78,325 | 84,143 | 870 | 163,338 |
| 2008 | 82,235 | 87,836 | 1,872 | 171,943 |
Source: Ministry of Transport, Malaysia

















