
Total Container Throughput for Miri, Malaysia 1999 – 2008
| YEAR | TEU’s HANDLED | |||
| EXPORT | IMPORT | T/SHIPMENT | TOTAL | |
| 1999 | 324 | 2,223 | - | 2,547 |
| 2000 | 2,719 | 2,812 | - | 5,531 |
| 2001 | 4,634 | 4,748 | - | 9,382 |
| 2002 | 5,826 | 6,215 | - | 12,041 |
| 2003 | 6,373 | 6,927 | - | 13,300 |
| 2004 | 7,217 | 7,185 | - | 14,402 |
| 2005 | 7,442 | 7 ,381 | - | 14,823 |
| 2006 | 9,001 | 7,836 | - | 16,837 |
| 2007 | 10,405 | 10,754 | - | 21,159 |
| 2008 | 13,555 | 14,530 | - | 28,085 |
Source: Ministry of Transport, Malaysia

















