
Total Container Throughput for Port Klang, Malaysia 1999 – 2008
| YEAR | TEU’s HANDLED | |||
| EXPORT | IMPORT | T/SHIPMENT | TOTAL | |
| 1999 | 1,242,063 | 1,308,356 | - | 2,550,419 |
| 2000 | 1,568,436 | 1,638,317 | - | 3,206,753 |
| 2001 | 1,846,532 | 1,912,980 | - | 3,759,512 |
| 2002 | 2,232,561 | 2,300,650 | - | 4,533,211 |
| 2003 | 2 ,373,299 | 2,467,936 | - | 4 ,841,235 |
| 2004 | 1,234,229 | 1,294,269 | 2 ,715,095 | 5,243,593 |
| 2005 | 1,276,661 | 1,342,901 | 2 ,923,965 | 5 ,543,527 |
| 2006 | 1,387,625 | 1,403,946 | 3,554,724 | 6,346,295 |
| 2007 | 1,474,193 | 1 ,527,893 | 4 ,116,628 | 7 ,118,714 |
| 2008 | 1 ,598,544 | 1 ,629,977 | 4 ,745,058 | 7 ,973,579 |
Source: Ministry of Transport, Malaysia

















