Port_Statistics

 

Total Container Throughput for Pulau Pinang, Malaysia 1999 – 2008


YEAR TEU’s HANDLED
EXPORT IMPORT T/SHIPMENT TOTAL
1999 302,662 263,747 - 566,409
2000 331,780 304,000 - 635,780
2001 315,263 289,031 - 604,294
2002 337,082 296,960 - 634,042
2003 362,411 325,760 - 688,171
2004 403,938 368,086 - 772,024
2005 372,576 357,213 65,500 795,289
2006 422,216 406,492 21,022 849,730
2007 488,254 410,282 27,455 925,991
2008 487,049 401,727 28,855 917,631

Source: Ministry of Transport, Malaysia


Sponsored Link:


Subscribe to MAPA News & Updates


 Subscribe to MAPA via RSS

 Follow @MAPA on Twitter


Or, subscribe via email:

                                      




Hyperlinks