
Total Container Throughput for Rajang, Malaysia 1999 – 2008
| YEAR | TEU’s HANDLED | |||
| EXPORT | IMPORT | T/SHIPMENT | TOTAL | |
| 1999 | 18,438 | 37,698 | - | 37,100 |
| 2000 | 18,444 | 18,554 | - | 36,998 |
| 2001 | 19,336 | 19,215 | - | 38,551 |
| 2002 | 22,669 | 22,239 | - | 44,908 |
| 2003 | 22,669 | 25,385 | - | 50,839 |
| 2004 | 26,477 | 27,263 | - | 53,740 |
| 2005 | 26,799 | 27,578 | - | 54,377 |
| 2006 | 26,652 | 27,089 | - | 53,741 |
| 2007 | 32,823 | 33,085 | - | 65,908 |
| 2008 | 37,698 | 36,622 | - | 74,320 |
Source: Ministry of Transport, Malaysia

















