
Total Container Throughput for Sabah, Malaysia 1999 – 2008
| YEAR | TEU’s HANDLED | |||
| EXPORT | IMPORT | T/SHIPMENT | TOTAL | |
| 1999 | 41,806 | - | - | 85,181 |
| 2000 | 43,375 | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | 104,289 | 103,809 | - | 2 08,098 |
| 2005 | 103,167 | 105,321 | - | 208,488 |
| 2006 | 112,890 | 114,194 | - | 227,084 |
| 2007 | 130,172 | 133,035 | 8,264 | 271,471 |
| 2008 | 145,789 | 146,899 | - | 292,688 |
Source: Ministry of Transport, Malaysia

















