
Total Container Throughput for Tanjung Pelepas, Malaysia 1999 – 2008
| YEAR | TEU’s HANDLED | |||
| EXPORT | IMPORT | T/SHIPMENT | TOTAL | |
| 1999 | - | - | - | - |
| 2000 | 29,538 | 8,001 | - | 37,539 |
| 2001 | - | - | - | - |
| 2002 | 2,615,405 | 53,107 | - | 2 ,668,512 |
| 2003 | 104,658 | 43,594 | 3,168,702 | 3 ,316,954 |
| 2004 | 125,615 | 42,194 | 3,668,161 | 3 ,835,970 |
| 2005 | 151,202 | 40,457 | 3,985,464 | 4,177,123 |
| 2006 | 161,878 | 44,528 | 4,431,013 | 4 ,637,418 |
| 2007 | 173,759 | 51,574 | 5 ,072,298 | 5 ,297,631 |
| 2008 | 214,404 | 97,383 | 5 ,154,404 | 5 ,466,191 |
Source: Ministry of Transport, Malaysia

















