<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASEAN Ports Association Malaysia (MAPA) &#187; Chief Executive Officer</title>
	<atom:link href="http://www.apamalaysia.com/tag/chief-executive-officer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apamalaysia.com</link>
	<description>Official Website of ASEAN Ports Association Malaysia (MAPA)</description>
	<lastBuildDate>Thu, 19 Aug 2010 06:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NCB sees higher volume at Northport</title>
		<link>http://www.apamalaysia.com/ncb-sees-higher-volume-at-northport/</link>
		<comments>http://www.apamalaysia.com/ncb-sees-higher-volume-at-northport/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:05:03 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Abdul Hamid]]></category>
		<category><![CDATA[Abdul Kader]]></category>
		<category><![CDATA[Ahmad]]></category>
		<category><![CDATA[Basheer]]></category>
		<category><![CDATA[Berth]]></category>
		<category><![CDATA[Capex]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Construction Cost]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[Conventional Cargo]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Expansion Plan]]></category>
		<category><![CDATA[Global Economic Meltdown]]></category>
		<category><![CDATA[Hassan]]></category>
		<category><![CDATA[Lease Agreement]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Terminal 3]]></category>
		<category><![CDATA[Volume Increase]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=896</guid>
		<description><![CDATA[It will reactivate berth expansion plan on economic recovery PETALING JAYA: NCB Holdings Bhd projects a volume increase of 10% to 15% and will reactivate its expansion plan at Northport (M) Bhd this year in line with the current economic recovery trends. Northport, a port operating subsidiary of NCB, posted a 5% decline in volume [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/ncb-sees-higher-volume-at-northport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northport cargo volume to rise 10-15pc</title>
		<link>http://www.apamalaysia.com/northport-cargo-volume-to-rise-10-15pc/</link>
		<comments>http://www.apamalaysia.com/northport-cargo-volume-to-rise-10-15pc/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:35:40 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Abdul Hamid]]></category>
		<category><![CDATA[Agm]]></category>
		<category><![CDATA[Ahmad]]></category>
		<category><![CDATA[Annual General Meeting]]></category>
		<category><![CDATA[Basheer]]></category>
		<category><![CDATA[Business Segments]]></category>
		<category><![CDATA[Cargo Business]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Conventional Cargo]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Export Containers]]></category>
		<category><![CDATA[Export Volume]]></category>
		<category><![CDATA[Holdings Group]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Petaling Jaya]]></category>
		<category><![CDATA[Planned Construction]]></category>
		<category><![CDATA[Port Klang]]></category>
		<category><![CDATA[Teus]]></category>
		<category><![CDATA[Transshipment]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=891</guid>
		<description><![CDATA[NCB Holdings Bhd&#8217;s direct subsidiary, Northport (Malaysia) Bhd, is expected to register an increased cargo volume of between 10 per cent and 15 per cent this year. Northport Managing Director and Chief Executive Officer, Datuk Basheer Hassan said the company sees an increase in both the container and cargo business segments amid an improving economy. [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/northport-cargo-volume-to-rise-10-15pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTP building up hinterland cargo volume</title>
		<link>http://www.apamalaysia.com/ptp-building-up-hinterland-cargo-volume/</link>
		<comments>http://www.apamalaysia.com/ptp-building-up-hinterland-cargo-volume/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:07:44 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[TANJUNG PELEPAS]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Ciba Vision]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Flextronics]]></category>
		<category><![CDATA[Iskandar]]></category>
		<category><![CDATA[Ismail Hashim]]></category>
		<category><![CDATA[Logistics Infrastructure]]></category>
		<category><![CDATA[Long Term Goal]]></category>
		<category><![CDATA[Maersk Logistics]]></category>
		<category><![CDATA[Port Infrastructure]]></category>
		<category><![CDATA[Port Of Call]]></category>
		<category><![CDATA[Port Of Tanjung Pelepas]]></category>
		<category><![CDATA[Port Of Tanjung Pelepas Ptp]]></category>
		<category><![CDATA[Schenker Logistics]]></category>
		<category><![CDATA[Senai Airport]]></category>
		<category><![CDATA[Shipping Lines]]></category>
		<category><![CDATA[Sister Companies]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Transhipment]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=723</guid>
		<description><![CDATA[Port of Tanjung Pelepas (PTP), the country’s premier transhipment terminal, is working towards increasing hinterland cargo volume to achieve a more sustainable business model, says chief executive officer Captain Ismail Hashim. On average, PTP now handled 95% transhipment and 5% hinterland cargo, he said. “We feel that we have to strike a better balance to [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/ptp-building-up-hinterland-cargo-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR development award for Northport</title>
		<link>http://www.apamalaysia.com/hr-development-award-for-northport/</link>
		<comments>http://www.apamalaysia.com/hr-development-award-for-northport/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:02:29 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Abdul Kader]]></category>
		<category><![CDATA[Basheer]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Delivery Standards]]></category>
		<category><![CDATA[Employer Services]]></category>
		<category><![CDATA[Global Port]]></category>
		<category><![CDATA[Global Shipping]]></category>
		<category><![CDATA[Global Standards]]></category>
		<category><![CDATA[Hr Development]]></category>
		<category><![CDATA[Human Resource Practices]]></category>
		<category><![CDATA[Human Resources Development]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Pembangunan Sumber Manusia]]></category>
		<category><![CDATA[Pembangunan Sumber Manusia Bhd]]></category>
		<category><![CDATA[Performance Levels]]></category>
		<category><![CDATA[Related Company]]></category>
		<category><![CDATA[Resources Ministry]]></category>
		<category><![CDATA[Retraining]]></category>
		<category><![CDATA[Sector Category]]></category>
		<category><![CDATA[Shipping Lines]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=720</guid>
		<description><![CDATA[Northport (M) Bhd’s commitment to human capital development was recognised recently when it bagged the 2009 Human Resources Ministry HR Development Award under the major employer (services sector) category. The award, organised annually by Pembangunan Sumber Manusia Bhd, is the country’s leading event to recognise leadership and benchmark human resource practices. Northport managing director and [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/hr-development-award-for-northport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang Port gets EPU nod to split up ops</title>
		<link>http://www.apamalaysia.com/penang-port-gets-epu-nod-to-split-up-ops/</link>
		<comments>http://www.apamalaysia.com/penang-port-gets-epu-nod-to-split-up-ops/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:52:59 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Distinct Identities]]></category>
		<category><![CDATA[Economic Planning Unit]]></category>
		<category><![CDATA[Fare Structure]]></category>
		<category><![CDATA[Ferry Business]]></category>
		<category><![CDATA[Ferry Operations]]></category>
		<category><![CDATA[Ferry Service]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Light Rail Transit]]></category>
		<category><![CDATA[Massive Loss]]></category>
		<category><![CDATA[Penang Island]]></category>
		<category><![CDATA[Port Business]]></category>
		<category><![CDATA[Port Operations]]></category>
		<category><![CDATA[Rapid Penang]]></category>
		<category><![CDATA[S Board]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Terminal Operator]]></category>
		<category><![CDATA[Transit Service]]></category>
		<category><![CDATA[Transport Provider]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=788</guid>
		<description><![CDATA[By forming a new subsidiary to manage its ferry business, Penang Port can make strategic moves at turning around the unit, says its managing director The Economic Planning Unit (EPU) has given the much-awaited nod to terminal operator Penang Port Sdn Bhd (PPSB) to separate its loss-making ferry operations from its core port business, and [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/penang-port-gets-epu-nod-to-split-up-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang Port returns fire at shipping lines</title>
		<link>http://www.apamalaysia.com/penang-port-returns-fire-at-shipping-lines/</link>
		<comments>http://www.apamalaysia.com/penang-port-returns-fire-at-shipping-lines/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:16:00 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Ahmad]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Cargo Containers]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Container Shipping Lines]]></category>
		<category><![CDATA[Foot Container]]></category>
		<category><![CDATA[International Container Shipping]]></category>
		<category><![CDATA[International Ship]]></category>
		<category><![CDATA[International Shipping Lines]]></category>
		<category><![CDATA[Keng]]></category>
		<category><![CDATA[Overweight Containers]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Ppsb]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Ship Owners Association]]></category>
		<category><![CDATA[Shippers]]></category>
		<category><![CDATA[Terminal Operator]]></category>
		<category><![CDATA[Tonn]]></category>
		<category><![CDATA[Transportation Operators]]></category>
		<category><![CDATA[Transshipment]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=604</guid>
		<description><![CDATA[Penang Port Sdn Bhd (PPSB) is throwing the ball back into the court of international shipping lines who have slammed the terminal operator for not penalising shippers that overload their cargo containers on a vessel. PPSB chief executive officer Datuk Ahmad Ibnihajar said it was based on the appeals made by shipping lines to allow [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/penang-port-returns-fire-at-shipping-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bintulu Port embarks on RM600mil expansion</title>
		<link>http://www.apamalaysia.com/bintulu-port-embarks-on-rm600mil-expansion/</link>
		<comments>http://www.apamalaysia.com/bintulu-port-embarks-on-rm600mil-expansion/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:47:59 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[BINTULU]]></category>
		<category><![CDATA[Baiti]]></category>
		<category><![CDATA[Bulk Cargo]]></category>
		<category><![CDATA[Cargo Handling Equipment]]></category>
		<category><![CDATA[Cargo Wharf]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Container Freight Station]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[Containerised Cargo]]></category>
		<category><![CDATA[Edible Oil]]></category>
		<category><![CDATA[Eusoff Chin]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Gas Lng]]></category>
		<category><![CDATA[General Cargo]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[New Palm]]></category>
		<category><![CDATA[Next Five Years]]></category>
		<category><![CDATA[Oil Storage Tanks]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Proposed Development]]></category>
		<category><![CDATA[Storage Capacity]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=630</guid>
		<description><![CDATA[Ten new palm oil storage tanks to be constructed KUCHING: Bintulu Port Holdings Bhd (BPHB) is embarking on a RM600mil expansion programme to boost Bintulu Port’s cargo handling capacity. Chief executive officer Mior Ahmad Baiti Mior Lub Ahmad said the expansion of the container terminal, which started seven months ago, would raise annual handling capacity [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/bintulu-port-embarks-on-rm600mil-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port operators report higher volume in March</title>
		<link>http://www.apamalaysia.com/port-operators-report-higher-volume-in-march/</link>
		<comments>http://www.apamalaysia.com/port-operators-report-higher-volume-in-march/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:50:49 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Executive Chairman]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Imports And Exports]]></category>
		<category><![CDATA[Imports Exports]]></category>
		<category><![CDATA[Inventory Levels]]></category>
		<category><![CDATA[Ismail Hashim]]></category>
		<category><![CDATA[Mail Reply]]></category>
		<category><![CDATA[Malaysia Sdn Bhd]]></category>
		<category><![CDATA[Mansor]]></category>
		<category><![CDATA[Obaid]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Petaling Jaya]]></category>
		<category><![CDATA[Port Of Tanjung Pelepas]]></category>
		<category><![CDATA[Port Operators]]></category>
		<category><![CDATA[Throughput]]></category>
		<category><![CDATA[Upturn]]></category>
		<category><![CDATA[Westports Malaysia]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=633</guid>
		<description><![CDATA[PETALING JAYA: A number of port operators in the country have reported higher throughput volume for March but are cautious about volume going forward as the signs of recovery are still weak. According to them, imports and exports as measured by twenty-foot equivalent units (TEUs) were up for March while transhipments – the shipment of [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/port-operators-report-higher-volume-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCorp investing RM500mil in phase two of port expansion</title>
		<link>http://www.apamalaysia.com/jcorp-investing-rm500mil-in-phase-two-of-port-expansion/</link>
		<comments>http://www.apamalaysia.com/jcorp-investing-rm500mil-in-phase-two-of-port-expansion/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:00:34 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[JOHOR]]></category>
		<category><![CDATA[Ali Hashim]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Dry Cargo]]></category>
		<category><![CDATA[Expansion Plan]]></category>
		<category><![CDATA[General Cargo]]></category>
		<category><![CDATA[Hazardous Chemicals]]></category>
		<category><![CDATA[Jcorp]]></category>
		<category><![CDATA[Liquid Petroleum]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[Niche Segments]]></category>
		<category><![CDATA[Petroleum Cargo]]></category>
		<category><![CDATA[Port Expansion]]></category>
		<category><![CDATA[Port Operator]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Storage Facilities]]></category>
		<category><![CDATA[Tanjung Langsat Port]]></category>
		<category><![CDATA[Technopark]]></category>
		<category><![CDATA[Trade Delegation]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yachting Association]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=642</guid>
		<description><![CDATA[PASIR GUDANG: Johor Corp (JCorp) will be investing RM500mil under the second phase of the Tanjung Langsat Port expansion plan this year, said chief executive officer Tan Sri Muhammad Ali Hashim. Two new berths measuring 500m each dedicated to the handling of general cargo would be built at the port, he said. “It is necessary [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/jcorp-investing-rm500mil-in-phase-two-of-port-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northport may delay wharf-upgrading work</title>
		<link>http://www.apamalaysia.com/northport-may-delay-wharf-upgrading-work/</link>
		<comments>http://www.apamalaysia.com/northport-may-delay-wharf-upgrading-work/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:00:42 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Abdul Kader]]></category>
		<category><![CDATA[Adequate Facilities]]></category>
		<category><![CDATA[Basheer]]></category>
		<category><![CDATA[Berth]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Expansion Plans]]></category>
		<category><![CDATA[Hassan]]></category>
		<category><![CDATA[Last Tuesday]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Port Klang Authority]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rm500]]></category>
		<category><![CDATA[Wharfs]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=588</guid>
		<description><![CDATA[NORTHPORT is considering to delay the upgrading of one of its wharfs due to the economic slowdown. &#8220;I understand that Northport is considering holding back the upgrade but whether they should hold it or not is another question,&#8221; Port Klang Authority general manager Lim Thean Shiang said during a briefing in Port Klang last Tuesday. [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/northport-may-delay-wharf-upgrading-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
