<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASEAN Ports Association Malaysia (MAPA) &#187; Datuk Seri</title>
	<atom:link href="http://www.apamalaysia.com/tag/datuk-seri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apamalaysia.com</link>
	<description>Official Website of ASEAN Ports Association Malaysia (MAPA)</description>
	<lastBuildDate>Thu, 19 Aug 2010 06:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Potential RM1.5b investment from Mideast</title>
		<link>http://www.apamalaysia.com/potential-rm1-5b-investment-from-mideast/</link>
		<comments>http://www.apamalaysia.com/potential-rm1-5b-investment-from-mideast/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:15:10 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[5b]]></category>
		<category><![CDATA[Commercial Zone]]></category>
		<category><![CDATA[Committee Meeting]]></category>
		<category><![CDATA[Consultative Committee]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Economic Planning Unit]]></category>
		<category><![CDATA[Hilmi]]></category>
		<category><![CDATA[Indonesia Malaysia]]></category>
		<category><![CDATA[Industrial Zone]]></category>
		<category><![CDATA[Land Reclamation]]></category>
		<category><![CDATA[Line Operators]]></category>
		<category><![CDATA[Ninth Malaysia Plan]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Petroleum Tank]]></category>
		<category><![CDATA[Port Users]]></category>
		<category><![CDATA[Ppsb]]></category>
		<category><![CDATA[Rm500]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Tank Farm]]></category>
		<category><![CDATA[Yahaya]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=964</guid>
		<description><![CDATA[Middle Eastern investors may invest some RM1.5 billion in a petroleum tank farm and halal industrial park in Penang Port. Penang Port Sdn Bhd (PPSB) chairman Datuk Seri Dr Hilmi Yahaya yesterday said potential investors have approached PPSB to set up shop in the port area to tap the export potential of the Indonesia-Malaysia-Thailand Growth [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/potential-rm1-5b-investment-from-mideast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh keen to make Penang its sister port</title>
		<link>http://www.apamalaysia.com/bangladesh-keen-to-make-penang-its-sister-port/</link>
		<comments>http://www.apamalaysia.com/bangladesh-keen-to-make-penang-its-sister-port/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:43:26 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Capabilty]]></category>
		<category><![CDATA[Commission Chairman]]></category>
		<category><![CDATA[Container Equipment]]></category>
		<category><![CDATA[Cruise Terminal]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Developing Country]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Gantry Cranes]]></category>
		<category><![CDATA[Hilmi]]></category>
		<category><![CDATA[International Cruise]]></category>
		<category><![CDATA[Memorandum Of Understanding]]></category>
		<category><![CDATA[Mou]]></category>
		<category><![CDATA[Passenger Arrivals]]></category>
		<category><![CDATA[Passenger Ship]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Port Operations]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Shahjahan]]></category>
		<category><![CDATA[Sister Port]]></category>
		<category><![CDATA[Steady Progress]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=868</guid>
		<description><![CDATA[PENANG: Bangladesh is keen to make the Penang port its sister port as part of efforts to enhance trade and relationships between the two nations, its Minister of Shipping, Shahjahan Khan, said. He said Bangladesh, a developing country, was keen to have a greater understanding of the operations of a modern port such as the [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/bangladesh-keen-to-make-penang-its-sister-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang Port sets course towards higher productivity</title>
		<link>http://www.apamalaysia.com/penang-port-sets-course-towards-higher-productivity/</link>
		<comments>http://www.apamalaysia.com/penang-port-sets-course-towards-higher-productivity/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:35:14 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[Container Terminal]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Expansion Plans]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Hilmi]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Post Panamax]]></category>
		<category><![CDATA[Ppsb]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Shipping Companies]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Terminal Operator]]></category>
		<category><![CDATA[Yahaya]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=863</guid>
		<description><![CDATA[Terminal operator Penang Port Sdn Bhd (PPSB) plans to boost productivity this year, newly appointed chairman Datuk Seri Dr Hilmi Yahaya said yesterday. Although shipping companies and ports were hit hard by the global economic downturn, Penang Port&#8217;s volume rose 3 per cent in 2009. In a statement issued yesterday, Dr Hilmi said in 2009, [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/penang-port-sets-course-towards-higher-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registry will put Malaysia on world maritime map</title>
		<link>http://www.apamalaysia.com/registry-will-put-malaysia-on-world-maritime-map/</link>
		<comments>http://www.apamalaysia.com/registry-will-put-malaysia-on-world-maritime-map/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:49:42 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[International Maritime]]></category>
		<category><![CDATA[International Ship]]></category>
		<category><![CDATA[International Ships]]></category>
		<category><![CDATA[Labuan]]></category>
		<category><![CDATA[Majority Share]]></category>
		<category><![CDATA[Malaysia International]]></category>
		<category><![CDATA[Malaysian Waters]]></category>
		<category><![CDATA[Malaysians]]></category>
		<category><![CDATA[Maritime Industry]]></category>
		<category><![CDATA[Minister Of Transport]]></category>
		<category><![CDATA[Sea Services]]></category>
		<category><![CDATA[Seamen]]></category>
		<category><![CDATA[Services Infrastructure]]></category>
		<category><![CDATA[Share Holder]]></category>
		<category><![CDATA[Ship Registry]]></category>
		<category><![CDATA[Shipping Community]]></category>
		<category><![CDATA[Shipping Companies]]></category>
		<category><![CDATA[Ships Registry]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=778</guid>
		<description><![CDATA[THERE are many ships are operating in Malaysian waters but few of them are owned by Malaysians and this needs to be addressed, said Minister of Transport Datuk Seri Ong Tee Keat. To increase the registration of Malaysian ships, there is a need to ensure that the aspects of development and sea services infrastructure are [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/registry-will-put-malaysia-on-world-maritime-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Sepanggar port capacity</title>
		<link>http://www.apamalaysia.com/raising-sepanggar-port-capacity/</link>
		<comments>http://www.apamalaysia.com/raising-sepanggar-port-capacity/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:40:33 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[SABAH]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Container Port]]></category>
		<category><![CDATA[Container Yard]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Development Minister]]></category>
		<category><![CDATA[Expansion Plan]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Heading In The Right Direction]]></category>
		<category><![CDATA[Infrastructure Development]]></category>
		<category><![CDATA[Nawab Khan]]></category>
		<category><![CDATA[Operational Performance]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[Sahid]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Spsb]]></category>
		<category><![CDATA[Sptc]]></category>
		<category><![CDATA[Upward Trend]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=772</guid>
		<description><![CDATA[Plans are underway to increase the capacity of the newly-completed Sepanggar Container Port Terminal (SPTC) in order to meet growing demand. According to Infrastructure Development Minister Datuk Seri Joseph Pairin Kitingan, ever since the container port was open for business, it has been recording an upward trend in performance. Speaking after attending a briefing cum [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/raising-sepanggar-port-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPANSION PLAN FOR SEPANGGAR PORT</title>
		<link>http://www.apamalaysia.com/expansion-plan-for-sepanggar-port/</link>
		<comments>http://www.apamalaysia.com/expansion-plan-for-sepanggar-port/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:21:09 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[SABAH]]></category>
		<category><![CDATA[Bujang]]></category>
		<category><![CDATA[Container Port]]></category>
		<category><![CDATA[Container Yard]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Development Minister]]></category>
		<category><![CDATA[Efficient Management]]></category>
		<category><![CDATA[Empty Containers]]></category>
		<category><![CDATA[Expansion Plan]]></category>
		<category><![CDATA[Hectare Land]]></category>
		<category><![CDATA[Infrastructure Development]]></category>
		<category><![CDATA[Karim]]></category>
		<category><![CDATA[Ministry Of Infrastructure]]></category>
		<category><![CDATA[Nawab Khan]]></category>
		<category><![CDATA[Operational Performance]]></category>
		<category><![CDATA[Sahid]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Sptc]]></category>
		<category><![CDATA[Teus]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=739</guid>
		<description><![CDATA[Plan for expansion of the newly completed Sepanggar Container Port Terminal (SPTC) is being foreseen. Infrastructure Development Minister, Datuk Seri Joseph Pairin Kitingan yesterday said Sabah Ports Sdn Bhd (SPSB), the government-linked company managing the port, was already mulling on expansion plan to further improve the port’s capacity. The port, sitting on a 22 hectare [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/expansion-plan-for-sepanggar-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Klang Authority working to diversify income stream</title>
		<link>http://www.apamalaysia.com/port-klang-authority-working-to-diversify-income-stream/</link>
		<comments>http://www.apamalaysia.com/port-klang-authority-working-to-diversify-income-stream/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:57:55 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Anglo Eastern]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Cash Reserves]]></category>
		<category><![CDATA[Corporate Sector]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Income Comes From]]></category>
		<category><![CDATA[Income Stream]]></category>
		<category><![CDATA[Ong Tee Keat]]></category>
		<category><![CDATA[Pka]]></category>
		<category><![CDATA[Pkfz]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Port Klang Authority]]></category>
		<category><![CDATA[Port Klang Free Zone]]></category>
		<category><![CDATA[Property Sector]]></category>
		<category><![CDATA[Revenue Streams]]></category>
		<category><![CDATA[Rm100]]></category>
		<category><![CDATA[Rm80]]></category>
		<category><![CDATA[Trade Facilitator]]></category>
		<category><![CDATA[Transport Minister]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=705</guid>
		<description><![CDATA[PORT Klang Authority (PKA) is working towards diversifying its income stream in an effort to bear the costs of running both Port Klang Free Zone (PKFZ) and its own operations. &#8220;Of course, now we are currently self-sufficient, but with the PKFZ loan to the service, we will have to come up with more revenue streams [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/port-klang-authority-working-to-diversify-income-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French shipping giant CMA CGM keen to strengthen presence in Malaysia</title>
		<link>http://www.apamalaysia.com/french-shipping-giant-cma-cgm-keen-to-strengthen-presence-in-malaysia/</link>
		<comments>http://www.apamalaysia.com/french-shipping-giant-cma-cgm-keen-to-strengthen-presence-in-malaysia/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:41:29 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Cabotage]]></category>
		<category><![CDATA[Container Shipping Company]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[East Malaysia]]></category>
		<category><![CDATA[Foothold]]></category>
		<category><![CDATA[French City]]></category>
		<category><![CDATA[French Shipping]]></category>
		<category><![CDATA[Liberalisation]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[M Ali]]></category>
		<category><![CDATA[Malaysian Government]]></category>
		<category><![CDATA[Marseille Port]]></category>
		<category><![CDATA[Ong Tee Keat]]></category>
		<category><![CDATA[Peninsular Malaysia]]></category>
		<category><![CDATA[Port Klang Free Zone]]></category>
		<category><![CDATA[Port Of Tanjung Pelepas]]></category>
		<category><![CDATA[Saade]]></category>
		<category><![CDATA[Sea Ports]]></category>
		<category><![CDATA[Sharidan]]></category>
		<category><![CDATA[Transport Minister]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=623</guid>
		<description><![CDATA[MARSEILLE: Malaysia’s liberalisation of 27 local services sub-sectors, including the transport sub-sector, prompted French shipping giant, CMA CGM to mull over plans to strengthen its foothold in the country. Transport Minister Datuk Seri Ong Tee Keat had during a visit to the headquarters of the world’s third largest container shipping company in the French city [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/french-shipping-giant-cma-cgm-keen-to-strengthen-presence-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Klang poised to be London Metal Exchange hub</title>
		<link>http://www.apamalaysia.com/port-klang-poised-to-be-london-metal-exchange-hub/</link>
		<comments>http://www.apamalaysia.com/port-klang-poised-to-be-london-metal-exchange-hub/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:27:31 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Aluminium Alloy]]></category>
		<category><![CDATA[Copper Nickel]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Delivery Point]]></category>
		<category><![CDATA[Distribution Hub]]></category>
		<category><![CDATA[Futures And Options]]></category>
		<category><![CDATA[Immense Significance]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Logistics Support]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Metals Market]]></category>
		<category><![CDATA[Non Ferrous Metals]]></category>
		<category><![CDATA[Operational Systems]]></category>
		<category><![CDATA[Options Contracts]]></category>
		<category><![CDATA[Overseas Earnings]]></category>
		<category><![CDATA[Port Infrastructure]]></category>
		<category><![CDATA[Port Klang Free Zone]]></category>
		<category><![CDATA[Regional Logistics]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Tin Zinc]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=617</guid>
		<description><![CDATA[Accreditation by London Metal Exchange a big boost for port LONDON: Port Klang is poised to become Asia’s leading distribution hub for the London Metal Exchange (LME) following its accreditation as the exchange’s Good Delivery Point. The move will further enhance Malaysia’s image as a major regional logistics centre for LME trade, according to Port [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/port-klang-poised-to-be-london-metal-exchange-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia mulls financing options to deepen Penang Port</title>
		<link>http://www.apamalaysia.com/malaysia-mulls-financing-options-to-deepen-penang-port/</link>
		<comments>http://www.apamalaysia.com/malaysia-mulls-financing-options-to-deepen-penang-port/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:07:21 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[9m]]></category>
		<category><![CDATA[Anniversary Celebration]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Coffers]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Datuk Seri]]></category>
		<category><![CDATA[Environmental Impact Assessment]]></category>
		<category><![CDATA[Feeder]]></category>
		<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Indonesia Malaysia]]></category>
		<category><![CDATA[Last November]]></category>
		<category><![CDATA[Ninth Malaysia Plan]]></category>
		<category><![CDATA[Northern Corridor Economic Region]]></category>
		<category><![CDATA[Ong Tee Keat]]></category>
		<category><![CDATA[Penang Mca]]></category>
		<category><![CDATA[Port Expansion]]></category>
		<category><![CDATA[Private Finance Initiative]]></category>
		<category><![CDATA[Sdn Bhd]]></category>
		<category><![CDATA[Transport Minister]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=595</guid>
		<description><![CDATA[Besides the private finance initiative model, the government may opt to use its own coffers for the project THE government is exploring the possibility of using a private finance initiative (PFI) model to deepen the north channel of Penang Port. Transport Minister Datuk Seri Ong Tee Keat said besides the PFI model, another alternative is [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/malaysia-mulls-financing-options-to-deepen-penang-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
