<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASEAN Ports Association Malaysia (MAPA) &#187; Equivalent Units</title>
	<atom:link href="http://www.apamalaysia.com/tag/equivalent-units/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apamalaysia.com</link>
	<description>Official Website of ASEAN Ports Association Malaysia (MAPA)</description>
	<lastBuildDate>Thu, 19 Aug 2010 06:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tanjung Manis Port To Become Sarawak Central Region Gateway</title>
		<link>http://www.apamalaysia.com/tanjung-manis-port-to-become-sarawak-central-region-gateway/</link>
		<comments>http://www.apamalaysia.com/tanjung-manis-port-to-become-sarawak-central-region-gateway/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:30:04 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RAJANG]]></category>
		<category><![CDATA[Cargo Handling]]></category>
		<category><![CDATA[Efficient Services]]></category>
		<category><![CDATA[Equivalent Units]]></category>
		<category><![CDATA[Export Gateway]]></category>
		<category><![CDATA[Gantry Cranes]]></category>
		<category><![CDATA[General Cargo]]></category>
		<category><![CDATA[Hinterland]]></category>
		<category><![CDATA[Mobile Harbour Cranes]]></category>
		<category><![CDATA[Pivotal Role]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Port Operator]]></category>
		<category><![CDATA[Rubber Type]]></category>
		<category><![CDATA[Sarawak]]></category>
		<category><![CDATA[Shipping Industry]]></category>
		<category><![CDATA[Sibu]]></category>
		<category><![CDATA[Stidc]]></category>
		<category><![CDATA[Strategic Location]]></category>
		<category><![CDATA[Talif]]></category>
		<category><![CDATA[Timber Industry]]></category>
		<category><![CDATA[Turnaround Time]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=859</guid>
		<description><![CDATA[KUCHING, Jan 11 (Bernama) &#8212; The Tanjung Manis Integrated Port is to become the primary import and export gateway for Sarawak central region when it begins full operations by next year. The port, a subsidiary of Sarawak Timber Industry Development Corporation (STIDC) and appointed by Rajang Port Authority as its port operator in Tanjung Manis [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/tanjung-manis-port-to-become-sarawak-central-region-gateway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steady rise in sea and airfreight in Penang</title>
		<link>http://www.apamalaysia.com/steady-rise-in-sea-and-airfreight-in-penang/</link>
		<comments>http://www.apamalaysia.com/steady-rise-in-sea-and-airfreight-in-penang/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:34:27 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Airfreight]]></category>
		<category><![CDATA[Cargo Business]]></category>
		<category><![CDATA[Equivalent Units]]></category>
		<category><![CDATA[Federal Governments]]></category>
		<category><![CDATA[Freight Business]]></category>
		<category><![CDATA[Freight Forwarders Association]]></category>
		<category><![CDATA[Freight Volumes]]></category>
		<category><![CDATA[Hock]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Kor]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Pffa]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Sea Cargo]]></category>
		<category><![CDATA[Sea Freight]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Thestar]]></category>
		<category><![CDATA[Throughput]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=537</guid>
		<description><![CDATA[By DAVID TAN (thestar.com.my) GEORGE TOWN: The sea and airfreight business in Penang improved in the second quarter by about 12% and 20% respectively from the first quarter. For the second quarter, sea throughput rose to 163,985 twenty-feet equivalent units (TEUs) from 145,854 TEUs in the first quarter, while air cargo increased to 24,196 tonnes [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/steady-rise-in-sea-and-airfreight-in-penang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Klang sees 10% fall in volume</title>
		<link>http://www.apamalaysia.com/port-klang-sees-10-fall-in-volume/</link>
		<comments>http://www.apamalaysia.com/port-klang-sees-10-fall-in-volume/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:02:37 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Bleak Outlook]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Equivalent Units]]></category>
		<category><![CDATA[Export Activities]]></category>
		<category><![CDATA[Feeder]]></category>
		<category><![CDATA[Free Storage]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Incentive Scheme]]></category>
		<category><![CDATA[M Ali]]></category>
		<category><![CDATA[National Maritime]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Port Business]]></category>
		<category><![CDATA[Port Klang Authority]]></category>
		<category><![CDATA[Port Operators]]></category>
		<category><![CDATA[Pre Qualification]]></category>
		<category><![CDATA[Qualification Criteria]]></category>
		<category><![CDATA[Storage Period]]></category>
		<category><![CDATA[Westports]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=645</guid>
		<description><![CDATA[&#8230; due to bleak outlook PORT KLANG: Port Klang, the national maritime gateway, projects a 10% fall in cargo volume due to the bleak outlook for the economy this year. Port Klang Authority (PKA) general manager Lim Thean Shiang said both port operators, Northport and Westports, started to feel the contraction in volume last month [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/port-klang-sees-10-fall-in-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local ports still expect growth in volume</title>
		<link>http://www.apamalaysia.com/local-ports-still-expect-growth-in-volume/</link>
		<comments>http://www.apamalaysia.com/local-ports-still-expect-growth-in-volume/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:09:05 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[RELATED NEWS]]></category>
		<category><![CDATA[Asian Trade]]></category>
		<category><![CDATA[Bimp Eaga]]></category>
		<category><![CDATA[Bintulu Port]]></category>
		<category><![CDATA[Choppy Waters]]></category>
		<category><![CDATA[Container Port]]></category>
		<category><![CDATA[Container Ports]]></category>
		<category><![CDATA[East Malaysia]]></category>
		<category><![CDATA[Economic Stimulus Plan]]></category>
		<category><![CDATA[Economic Storm]]></category>
		<category><![CDATA[Equivalent Units]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Harsh Impact]]></category>
		<category><![CDATA[Indonesia Malaysia]]></category>
		<category><![CDATA[Johor Port]]></category>
		<category><![CDATA[Malaysia Sdn Bhd]]></category>
		<category><![CDATA[Maritime Trade]]></category>
		<category><![CDATA[Port Klang]]></category>
		<category><![CDATA[Port Of Tanjung Pelepas]]></category>
		<category><![CDATA[S Gross]]></category>
		<category><![CDATA[Westports Malaysia]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=654</guid>
		<description><![CDATA[MALAYSIA’S major ports should be able to withstand the onslaught of the global economic crisis, at least for this year. In fact, many are still projecting growth in volume although business may not be as robust as in previous years. There are about seven major container ports in the country – Northport and Westports in [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/local-ports-still-expect-growth-in-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
