<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASEAN Ports Association Malaysia (MAPA) &#187; Import And Export</title>
	<atom:link href="http://www.apamalaysia.com/tag/import-and-export/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apamalaysia.com</link>
	<description>Official Website of ASEAN Ports Association Malaysia (MAPA)</description>
	<lastBuildDate>Thu, 19 Aug 2010 06:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Northport cargo volume to rise 10-15pc</title>
		<link>http://www.apamalaysia.com/northport-cargo-volume-to-rise-10-15pc/</link>
		<comments>http://www.apamalaysia.com/northport-cargo-volume-to-rise-10-15pc/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:35:40 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Abdul Hamid]]></category>
		<category><![CDATA[Agm]]></category>
		<category><![CDATA[Ahmad]]></category>
		<category><![CDATA[Annual General Meeting]]></category>
		<category><![CDATA[Basheer]]></category>
		<category><![CDATA[Business Segments]]></category>
		<category><![CDATA[Cargo Business]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Conventional Cargo]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Export Containers]]></category>
		<category><![CDATA[Export Volume]]></category>
		<category><![CDATA[Holdings Group]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Petaling Jaya]]></category>
		<category><![CDATA[Planned Construction]]></category>
		<category><![CDATA[Port Klang]]></category>
		<category><![CDATA[Teus]]></category>
		<category><![CDATA[Transshipment]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=891</guid>
		<description><![CDATA[NCB Holdings Bhd&#8217;s direct subsidiary, Northport (Malaysia) Bhd, is expected to register an increased cargo volume of between 10 per cent and 15 per cent this year. Northport Managing Director and Chief Executive Officer, Datuk Basheer Hassan said the company sees an increase in both the container and cargo business segments amid an improving economy. [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/northport-cargo-volume-to-rise-10-15pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady rise in sea and airfreight in Penang</title>
		<link>http://www.apamalaysia.com/steady-rise-in-sea-and-airfreight-in-penang/</link>
		<comments>http://www.apamalaysia.com/steady-rise-in-sea-and-airfreight-in-penang/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:34:27 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[PULAU PINANG]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Airfreight]]></category>
		<category><![CDATA[Cargo Business]]></category>
		<category><![CDATA[Equivalent Units]]></category>
		<category><![CDATA[Federal Governments]]></category>
		<category><![CDATA[Freight Business]]></category>
		<category><![CDATA[Freight Forwarders Association]]></category>
		<category><![CDATA[Freight Volumes]]></category>
		<category><![CDATA[Hock]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Kor]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[Pffa]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Sea Cargo]]></category>
		<category><![CDATA[Sea Freight]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Thestar]]></category>
		<category><![CDATA[Throughput]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=537</guid>
		<description><![CDATA[By DAVID TAN (thestar.com.my) GEORGE TOWN: The sea and airfreight business in Penang improved in the second quarter by about 12% and 20% respectively from the first quarter. For the second quarter, sea throughput rose to 163,985 twenty-feet equivalent units (TEUs) from 145,854 TEUs in the first quarter, while air cargo increased to 24,196 tonnes [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/steady-rise-in-sea-and-airfreight-in-penang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Klang keeps position as Malaysia&#8217;s leading portPort Klang keeps position as Malaysia&#8217;s leading port</title>
		<link>http://www.apamalaysia.com/port-klang-keeps-position-as-malaysias-leading-portport-klang-keeps-position-as-malaysias-leading-port/</link>
		<comments>http://www.apamalaysia.com/port-klang-keeps-position-as-malaysias-leading-portport-klang-keeps-position-as-malaysias-leading-port/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:04:01 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Cargo Movement]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Container Throughput]]></category>
		<category><![CDATA[Container Volume]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Conventional Cargo]]></category>
		<category><![CDATA[Export Activities]]></category>
		<category><![CDATA[Foot Equivalent Units]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Kuantan Port]]></category>
		<category><![CDATA[MIRI]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Port Klang Authority]]></category>
		<category><![CDATA[Port Of Tanjung Pelepas Ptp]]></category>
		<category><![CDATA[Port Terminals]]></category>
		<category><![CDATA[Robust Growth]]></category>
		<category><![CDATA[SABAH]]></category>
		<category><![CDATA[Sarawak]]></category>
		<category><![CDATA[Westports]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=592</guid>
		<description><![CDATA[Port Klang handled 7.97 million TEUs last year, ie, 48.5 per cent of the total number of containers carried by all Malaysian ports PORT Klang, the home of Westports and Northport terminals, remained the leading port in the country last year, holding a 48.5 per cent share of the total number of containers carried by [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/port-klang-keeps-position-as-malaysias-leading-portport-klang-keeps-position-as-malaysias-leading-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Klang sees 10% fall in volume</title>
		<link>http://www.apamalaysia.com/port-klang-sees-10-fall-in-volume/</link>
		<comments>http://www.apamalaysia.com/port-klang-sees-10-fall-in-volume/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:02:37 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KELANG]]></category>
		<category><![CDATA[Bleak Outlook]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Equivalent Units]]></category>
		<category><![CDATA[Export Activities]]></category>
		<category><![CDATA[Feeder]]></category>
		<category><![CDATA[Free Storage]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Incentive Scheme]]></category>
		<category><![CDATA[M Ali]]></category>
		<category><![CDATA[National Maritime]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Port Business]]></category>
		<category><![CDATA[Port Klang Authority]]></category>
		<category><![CDATA[Port Operators]]></category>
		<category><![CDATA[Pre Qualification]]></category>
		<category><![CDATA[Qualification Criteria]]></category>
		<category><![CDATA[Storage Period]]></category>
		<category><![CDATA[Westports]]></category>

		<guid isPermaLink="false">http://www.apamalaysia.com/?p=645</guid>
		<description><![CDATA[&#8230; due to bleak outlook PORT KLANG: Port Klang, the national maritime gateway, projects a 10% fall in cargo volume due to the bleak outlook for the economy this year. Port Klang Authority (PKA) general manager Lim Thean Shiang said both port operators, Northport and Westports, started to feel the contraction in volume last month [...]]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/port-klang-sees-10-fall-in-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuching Port Celebrated 44th Anniversary</title>
		<link>http://www.apamalaysia.com/kuching-port-celebrated-44th-anniversary/</link>
		<comments>http://www.apamalaysia.com/kuching-port-celebrated-44th-anniversary/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 09:10:37 +0000</pubDate>
		<dc:creator>MAPA Webmaster</dc:creator>
				<category><![CDATA[KUCHING]]></category>
		<category><![CDATA[Anniversary Celebration]]></category>
		<category><![CDATA[Auspicious Event]]></category>
		<category><![CDATA[Ban Hock Wharf]]></category>
		<category><![CDATA[Economic Advancement]]></category>
		<category><![CDATA[Exemplary Work]]></category>
		<category><![CDATA[Expansion Project]]></category>
		<category><![CDATA[Export Activities]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Jetty]]></category>
		<category><![CDATA[Petroleum Products]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Port Expansion]]></category>
		<category><![CDATA[Puteh]]></category>
		<category><![CDATA[Sarawak]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Tug Boats]]></category>

		<guid isPermaLink="false">http://apamalaysia.com/v2/?p=296</guid>
		<description><![CDATA[Historically, Kuching started the import and export activities at Ban Hock Wharf as early as 1948. In order to have port facilities for trading and economic advancement of the state, Kuching Port Authority (KPA) as set up at Tanah Puteh. It became the first organized port in Sarawak, serving the state and the people, and had grown tremendously over the past four decades. Officially establised on 4 April 1961, KPA began operation on 5 June 1961 at Tanah Puteh with a single wharf of 800 feet in length and storage space of 60,000 square feet.]]></description>
		<wfw:commentRss>http://www.apamalaysia.com/kuching-port-celebrated-44th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
